Elements


My Periodic Table

Sort By: Atomic Number Symbol Name

Filter Sort By Atomic Number: Solids Gases Liquids Radioactive Man-made All

Groups (sorted by Atomic Number):
1 2 *Lathanides *Actinides 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Period (sorted by Atomic Number):
Period 1 Period 2 Period 3 Period 4 Period 5 Period 6 Period 7

Atomic NumberSymbolNameAtomic WeightState @ STPElectron ConfigWeb InfoBasic Data
57 La Lanthanum 138.906 solid [Xe] 5d1 6s2 Lanthanum Lanthanum
58 Ce Cerium 140.120 solid [Xe] 4f1 5d1 6s2 Cerium Cerium
59 Pr Praseodymium 140.908 solid [Xe] 4f3 6s2 Praseodymium Praseodymium
60 Nd Neodymium 144.240 solid [Xe] 4f4 6s2 Neodymium Neodymium
61 Pm Promethium 145.000 solid [Xe] 4f5 6s2 Promethium Promethium
62 Sm Samarium 150.360 solid [Xe] 4f6 6s2 Samarium Samarium
63 Eu Europium 151.965 solid [Xe] 4f7 6s2 Europium Europium
64 Gd Gadolinium 157.250 solid [Xe] 4f7 5d1 6s2 Gadolinium Gadolinium
65 Tb Terbium 158.925 solid [Xe] 4f9 6s2 Terbium Terbium
66 Dy Dysprosium 162.500 solid [Xe] 4f10 6s2 Dysprosium Dysprosium
67 Ho Holmium 164.930 solid [Xe] 4f11 6s2 Holmium Holmium
68 Er Erbium 167.260 solid [Xe] 4f12 6s2 Erbium Erbium
69 Tm Thulium 168.934 solid [Xe] 4f13 6s2 Thulium Thulium
70 Yb Ytterbium 173.040 solid [Xe] 4f14 6s2 Ytterbium Ytterbium

top

All element info links are created programmatically, and all point to Wikipedia; some may fail.