| Sort By: | Atomic Number | Symbol | Name |
|---|
| Filter Sort By Atomic Number: | Solids | Gases | Liquids | Radioactive | Man-made | All |
|---|
| Groups (sorted by Atomic Number): | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | *Lathanides | *Actinides | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Period (sorted by Atomic Number): | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | |||||||||||||
| Atomic Number | Symbol | Name | Atomic Weight | State @ STP | Electron Config | Web Info | Basic Data |
|---|---|---|---|---|---|---|---|
| 89 | Ac | Actinium | 227.000 | solid | [Rn] 6d1 7s2 | Actinium | Actinium |
| 90 | Th | Thorium | 232.038 | solid | [Rn] 6d2 7s2 | Thorium | Thorium |
| 91 | Pa | Protactinium | 231.036 | solid | [Rn] 5f2 6d1 7s2 | Protactinium | Protactinium |
| 92 | U | Uranium | 238.029 | solid | [Rn] 5f3 6d1 7s2 | Uranium | Uranium |
| 93 | Np | Neptunium | 237.048 | solid | [Rn] 5f4 6d1 7s2 | Neptunium | Neptunium |
| 94 | Pu | Plutonium | 244.000 | solid | [Rn] 5f6 7s2 | Plutonium | Plutonium |
| 95 | Am | Americium | 243.000 | solid | [Rn] 5f7 7s2 | Americium | Americium |
| 96 | Cm | Curium | 247.000 | solid | [Rn] 5f7 6d1 7s2 | Curium | Curium |
| 97 | Bk | Berkelium | 247.000 | solid | [Rn] 5f9 7s2 | Berkelium | Berkelium |
| 98 | Cf | Californium | 251.000 | solid | [Rn] 5f10 7s2 | Californium | Californium |
| 99 | Es | Einsteinium | 252.000 | solid | [Rn] 5f11 7s2 | Einsteinium | Einsteinium |
| 100 | Fm | Fermium | 257.000 | solid | [Rn] 5f12 7s2 | Fermium | Fermium |
| 101 | Md | Mendelevium | 258.000 | solid | [Rn] 5f13 7s2 | Mendelevium | Mendelevium |
| 102 | No | Nobelium | 259.000 | solid | [Rn] 5f14 7s2 | Nobelium | Nobelium |
All element info links are created programmatically, and all point to Wikipedia; some may fail.