| Sort By: | Atomic Number | Symbol | Name |
|---|
| Filter Sort By Atomic Number: | Solids | Gases | Liquids | Radioactive | Man-made | All |
|---|
| Groups (sorted by Atomic Number): | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | *Lathanides | *Actinides | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Period (sorted by Atomic Number): | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | |||||||||||||
| Atomic Number | Symbol | Name | Atomic Weight | State @ STP | Electron Config | Web Info | Basic Data |
|---|---|---|---|---|---|---|---|
| 1 | H | Hydrogen | 1.008 | gas | 1s1 | Hydrogen | Hydrogen |
| 2 | He | Helium | 4.003 | gas | 1s2 | Helium | Helium |
| 3 | Li | Lithium | 6.941 | solid | 1s2 2s1 | Lithium | Lithium |
| 4 | Be | Beryllium | 9.012 | solid | 1s2 2s2 | Beryllium | Beryllium |
| 5 | B | Boron | 10.811 | solid | 1s2 2s2 p1 | Boron | Boron |
| 6 | C | Carbon | 12.011 | solid | 1s2 2s2 p2 | Carbon | Carbon |
| 7 | N | Nitrogen | 14.007 | gas | 1s2 2s2 p3 | Nitrogen | Nitrogen |
| 8 | O | Oxygen | 15.999 | gas | 1s2 2s2 p4 | Oxygen | Oxygen |
| 9 | F | Fluorine | 18.998 | gas | 1s2 2s2 p5 | Fluorine | Fluorine |
| 10 | Ne | Neon | 20.180 | gas | 1s2 2s2 p6 | Neon | Neon |
| 11 | Na | Sodium | 22.990 | solid | [Ne] 3s1 | Sodium | Sodium |
| 12 | Mg | Magnesium | 24.305 | solid | [Ne] 3s2 | Magnesium | Magnesium |
| 13 | Al | Aluminum | 26.982 | solid | [Ne] 3s2 p1 | Aluminum | Aluminum |
| 14 | Si | Silicon | 28.085 | solid | [Ne] 3s2 p2 | Silicon | Silicon |
| 15 | P | Phosphorus | 30.974 | solid | [Ne] 3s2 p3 | Phosphorus | Phosphorus |
| 16 | S | Sulfur | 32.066 | solid | [Ne] 3s2 p4 | Sulfur | Sulfur |
| 17 | Cl | Chlorine | 35.453 | gas | [Ne] 3s2 p5 | Chlorine | Chlorine |
| 18 | Ar | Argon | 39.948 | gas | [Ne] 3s2 p6 | Argon | Argon |
| 19 | K | Potassium | 39.098 | solid | [Ar] 4s1 | Potassium | Potassium |
| 20 | Ca | Calcium | 40.078 | solid | [Ar] 4s2 | Calcium | Calcium |
| 21 | Sc | Scandium | 44.956 | solid | [Ar] 3d1 4s2 | Scandium | Scandium |
| 22 | Ti | Titanium | 47.880 | solid | [Ar] 3d2 4s2 | Titanium | Titanium |
| 23 | V | Vanadium | 50.941 | solid | [Ar] 3d3 4s2 | Vanadium | Vanadium |
| 24 | Cr | Chromium | 51.996 | solid | [Ar] 3d5 4s1 | Chromium | Chromium |
| 25 | Mn | Manganese | 54.938 | solid | [Ar] 3d5 4s2 | Manganese | Manganese |
| 26 | Fe | Iron | 55.847 | solid | [Ar] 3d6 4s2 | Iron | Iron |
| 27 | Co | Cobalt | 58.933 | solid | [Ar] 3d7 4s2 | Cobalt | Cobalt |
| 28 | Ni | Nickel | 58.693 | solid | [Ar] 3d8 4s2 | Nickel | Nickel |
| 29 | Cu | Copper | 63.546 | solid | [Ar] 3d10 4s1 | Copper | Copper |
| 30 | Zn | Zinc | 65.390 | solid | [Ar] 3d10 4s2 | Zinc | Zinc |
| 31 | Ga | Gallium | 69.723 | solid | [Ar] 3d10 4s2 p1 | Gallium | Gallium |
| 32 | Ge | Germanium | 72.610 | solid | [Ar] 3d10 4s2 p2 | Germanium | Germanium |
| 33 | As | Arsenic | 74.922 | solid | [Ar] 3d10 4s2 p3 | Arsenic | Arsenic |
| 34 | Se | Selenium | 78.960 | solid | [Ar] 3d10 4s2 p4 | Selenium | Selenium |
| 35 | Br | Bromine | 79.904 | liquid | [Ar] 3d10 4s2 p5 | Bromine | Bromine |
| 36 | Kr | Krypton | 83.800 | gas | [Ar] 3d10 4s2 p6 | Krypton | Krypton |
| 37 | Rb | Rubidium | 85.468 | solid | [Kr] 5s1 | Rubidium | Rubidium |
| 38 | Sr | Strontium | 87.620 | solid | [Kr] 5s2 | Strontium | Strontium |
| 39 | Y | Yttrium | 88.906 | solid | [Kr] 4d1 5s2 | Yttrium | Yttrium |
| 40 | Zr | Zirconium | 91.224 | solid | [Kr] 4d2 5s2 | Zirconium | Zirconium |
| 41 | Nb | Niobium | 92.906 | solid | [Kr] 4d4 5s1 | Niobium | Niobium |
| 42 | Mo | Molybdenum | 95.940 | solid | [Kr] 4d5 5s1 | Molybdenum | Molybdenum |
| 43 | Tc | Technetium | 98.000 | solid | [Kr] 4d5 5s2 | Technetium | Technetium |
| 44 | Ru | Ruthenium | 101.070 | solid | [Kr] 4d7 5s1 | Ruthenium | Ruthenium |
| 45 | Rh | Rhodium | 102.906 | solid | [Kr] 4d8 5s1 | Rhodium | Rhodium |
| 46 | Pd | Palladium | 106.420 | solid | [Kr] 4d10 | Palladium | Palladium |
| 47 | Ag | Silver | 107.868 | solid | [Kr] 4d10 5s1 | Silver | Silver |
| 48 | Cd | Cadmium | 112.410 | solid | [Kr] 4d10 5s2 | Cadmium | Cadmium |
| 49 | In | Indium | 114.820 | solid | [Kr] 4d10 5s2 p1 | Indium | Indium |
| 50 | Sn | Tin | 118.710 | solid | [Kr] 4d10 5s2 p2 | Tin | Tin |
| 51 | Sb | Antimony | 121.757 | solid | [Kr] 4d10 5s2 p3 | Antimony | Antimony |
| 52 | Te | Tellurium | 127.600 | solid | [Kr] 4d10 5s2 p4 | Tellurium | Tellurium |
| 53 | I | Iodine | 126.905 | solid | [Kr] 4d10 5s2 p5 | Iodine | Iodine |
| 54 | Xe | Xenon | 131.290 | gas | [Kr] 4d10 5s2 p6 | Xenon | Xenon |
| 55 | Cs | Cesium | 132.905 | solid | [Xe] 6s1 | Cesium | Cesium |
| 56 | Ba | Barium | 137.330 | solid | [Xe] 6s2 | Barium | Barium |
| 57 | La | Lanthanum | 138.906 | solid | [Xe] 5d1 6s2 | Lanthanum | Lanthanum |
| 58 | Ce | Cerium | 140.120 | solid | [Xe] 4f1 5d1 6s2 | Cerium | Cerium |
| 59 | Pr | Praseodymium | 140.908 | solid | [Xe] 4f3 6s2 | Praseodymium | Praseodymium |
| 60 | Nd | Neodymium | 144.240 | solid | [Xe] 4f4 6s2 | Neodymium | Neodymium |
| 61 | Pm | Promethium | 145.000 | solid | [Xe] 4f5 6s2 | Promethium | Promethium |
| 62 | Sm | Samarium | 150.360 | solid | [Xe] 4f6 6s2 | Samarium | Samarium |
| 63 | Eu | Europium | 151.965 | solid | [Xe] 4f7 6s2 | Europium | Europium |
| 64 | Gd | Gadolinium | 157.250 | solid | [Xe] 4f7 5d1 6s2 | Gadolinium | Gadolinium |
| 65 | Tb | Terbium | 158.925 | solid | [Xe] 4f9 6s2 | Terbium | Terbium |
| 66 | Dy | Dysprosium | 162.500 | solid | [Xe] 4f10 6s2 | Dysprosium | Dysprosium |
| 67 | Ho | Holmium | 164.930 | solid | [Xe] 4f11 6s2 | Holmium | Holmium |
| 68 | Er | Erbium | 167.260 | solid | [Xe] 4f12 6s2 | Erbium | Erbium |
| 69 | Tm | Thulium | 168.934 | solid | [Xe] 4f13 6s2 | Thulium | Thulium |
| 70 | Yb | Ytterbium | 173.040 | solid | [Xe] 4f14 6s2 | Ytterbium | Ytterbium |
| 71 | Lu | Lutetium | 174.967 | solid | [Xe] 4f14 5d1 6s2 | Lutetium | Lutetium |
| 72 | Hf | Hafnium | 178.490 | solid | [Xe] 4f14 5d2 6s2 | Hafnium | Hafnium |
| 73 | Ta | Tantalum | 180.948 | solid | [Xe] 4f14 5d3 6s2 | Tantalum | Tantalum |
| 74 | W | Tungsten | 183.850 | solid | [Xe] 4f14 5d4 6s2 | Tungsten | Tungsten |
| 75 | Re | Rhenium | 186.207 | solid | [Xe] 4f14 5d5 6s2 | Rhenium | Rhenium |
| 76 | Os | Osmium | 190.200 | solid | [Xe] 4f14 5d6 6s2 | Osmium | Osmium |
| 77 | Ir | Iridium | 192.220 | solid | [Xe] 4f14 5d7 6s2 | Iridium | Iridium |
| 78 | Pt | Platinum | 195.080 | solid | [Xe] 4f14 5d9 6s1 | Platinum | Platinum |
| 79 | Au | Gold | 196.967 | solid | [Xe] 4f14 5d10 6s1 | Gold | Gold |
| 80 | Hg | Mercury | 200.590 | liquid | [Xe] 4f14 5d10 6s2 | Mercury | Mercury |
| 81 | Tl | Thallium | 204.383 | solid | [Xe] 4f14 5d10 6s2 p1 | Thallium | Thallium |
| 82 | Pb | Lead | 207.200 | solid | [Xe] 4f14 5d10 6s2 p2 | Lead | Lead |
| 83 | Bi | Bismuth | 208.980 | solid | [Xe] 4f14 5d10 6s2 p3 | Bismuth | Bismuth |
| 84 | Po | Polonium | 209.000 | solid | [Xe] 4f14 5d10 6s2 p4 | Polonium | Polonium |
| 85 | At | Astatine | 210.000 | solid | [Xe] 4f14 5d10 6s2 p5 | Astatine | Astatine |
| 86 | Rn | Radon | 222.000 | gas | [Xe] 4f14 5d10 6s2 p6 | Radon | Radon |
| 87 | Fr | Francium | 223.000 | solid | [Rn] 7s1 | Francium | Francium |
| 88 | Ra | Radium | 226.025 | solid | [Rn] 7s2 | Radium | Radium |
| 89 | Ac | Actinium | 227.000 | solid | [Rn] 6d1 7s2 | Actinium | Actinium |
| 90 | Th | Thorium | 232.038 | solid | [Rn] 6d2 7s2 | Thorium | Thorium |
| 91 | Pa | Protactinium | 231.036 | solid | [Rn] 5f2 6d1 7s2 | Protactinium | Protactinium |
| 92 | U | Uranium | 238.029 | solid | [Rn] 5f3 6d1 7s2 | Uranium | Uranium |
| 93 | Np | Neptunium | 237.048 | solid | [Rn] 5f4 6d1 7s2 | Neptunium | Neptunium |
| 94 | Pu | Plutonium | 244.000 | solid | [Rn] 5f6 7s2 | Plutonium | Plutonium |
| 95 | Am | Americium | 243.000 | solid | [Rn] 5f7 7s2 | Americium | Americium |
| 96 | Cm | Curium | 247.000 | solid | [Rn] 5f7 6d1 7s2 | Curium | Curium |
| 97 | Bk | Berkelium | 247.000 | solid | [Rn] 5f9 7s2 | Berkelium | Berkelium |
| 98 | Cf | Californium | 251.000 | solid | [Rn] 5f10 7s2 | Californium | Californium |
| 99 | Es | Einsteinium | 252.000 | solid | [Rn] 5f11 7s2 | Einsteinium | Einsteinium |
| 100 | Fm | Fermium | 257.000 | solid | [Rn] 5f12 7s2 | Fermium | Fermium |
| 101 | Md | Mendelevium | 258.000 | solid | [Rn] 5f13 7s2 | Mendelevium | Mendelevium |
| 102 | No | Nobelium | 259.000 | solid | [Rn] 5f14 7s2 | Nobelium | Nobelium |
| 103 | Lr | Lawrencium | 262.000 | solid | [Rn] 5f14 6d1 7s2 | Lawrencium | Lawrencium |
| 104 | Rf | Rutherfordium | 261.000 | solid | [Rn] 5f14 6d2 7s2 | Rutherfordium | Rutherfordium |
| 105 | Db | Dubnium | 262.000 | solid | [Rn] 5f14 6d3 7s2 | Dubnium | Dubnium |
| 106 | Sg | Seaborgium | 263.000 | solid | [Rn] 5f14 6d4 7s2 | Seaborgium | Seaborgium |
| 107 | Bh | Bohrium | 262.000 | solid | [Rn] 5f14 6d5 7s2 | Bohrium | Bohrium |
| 108 | Hs | Hassium | 265.000 | solid | [Rn] 5f14 6d6 7s2 | Hassium | Hassium |
| 109 | Mt | Meitnerium | 266.000 | solid | [Rn] 5f14 6d7 7s2 | Meitnerium | Meitnerium |
| 110 | Ds | Darmstadtium | 281.000 | solid | [Rn] 5f14 6d9 7s1 | Darmstadtium | Darmstadtium |
| 111 | Rg | Roentgenium | 280.000 | solid | [Rn] 5f14 6d10 7s1 | Roentgenium | Roentgenium |
| 112 | Cn | Copernicium | 285.000 | solid | [Rn] 5f14 6d10 7s2 | Copernicium | Copernicium |
| 113 | Nh | Nihonium | 286.000 | solid | [Rn] 5f14 6d10 7s2 7p1 | Nihonium | Nihonium |
| 114 | Fl | Flerovium | 289.000 | solid | [Rn] 5f14 6d10 7s2 7p2 | Flerovium | Flerovium |
| 115 | Mc | Moscovium | 289.000 | solid | [Rn] 5f14 6d10 7s2 7p3 | Moscovium | Moscovium |
| 116 | Lv | Livermorium | 293.000 | solid | [Rn] 5f14 6d10 7s2 7p4 | Livermorium | Livermorium |
| 117 | Ts | Tennesine | 294.000 | solid | [Rn] 5f14 6d10 7s2 7p5 | Tennesine | Tennesine |
| 118 | Og | Oganesson | 294.000 | gas | [Rn] 5f14 6d10 7s2 7p6 | Oganesson | Oganesson |
All element info links are created programmatically, and all point to Wikipedia; some may fail.