
| Website | Division | Conference | Games Remaining |
|---|---|---|---|
| New Jersey Devils | Atlantic | Eastern | season done |
| Game | Game Sheets | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
| W | MTL | 4 | 8 | NJD | 2000-10-06 | Score | Event | Faceoffs † | Plays † |
| L | NJD | 1 | 3 | OTT | 2000-10-13 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 2 | 4 | NJD | 2000-10-14 | Score | Event | Faceoffs † | Plays † |
| Tie | NJD | 3 | 3 | ATL | 2000-10-17 | Score | Event | Faceoffs † | Plays † |
| L | NJD | 2 | 5 | WSH | 2000-10-19 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 2 | 7 | NJD | 2000-10-21 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 2 | 1 | FLA | 2000-10-25 | Score | Event | Faceoffs † | Plays † |
| Tie | NJD | 3 | 3 | CAR | 2000-10-27 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 9 | 0 | PIT | 2000-10-28 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 5 | 6 | NJD | 2000-10-30 | Score | Event | Faceoffs † | Plays † |
| Tie | PHI | 1 | 1 | NJD | 2000-11-01 | Score | Event | Faceoffs † | Plays † |
| L | NJD | 3 | 5 | TOR | 2000-11-02 | Score | Event | Faceoffs † | Plays † |
| L | LAK | 2 | 1 | NJD | 2000-11-04 | Score | Event | Faceoffs † | Plays † |
| L | NSH | 4 | 3 | NJD | 2000-11-08 | Score | Event | Faceoffs † | Plays † |
| L | PIT | 4 | 2 | NJD | 2000-11-10 | Score | Event | Faceoffs † | Plays † |
| L | BUF | 4 | 0 | NJD | 2000-11-11 | Score | Event | Faceoffs † | Plays † |
| L | SJS | 3 | 2 | NJD | 2000-11-14 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 3 | 2 | BOS | 2000-11-16 | Score | Event | Faceoffs † | Plays † |
| W | CAR | 2 | 3 | NJD | 2000-11-18 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 5 | 2 | ANA | 2000-11-22 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 6 | 1 | LAK | 2000-11-23 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 3 | 2 | SJS | 2000-11-25 | Score | Event | Faceoffs † | Plays † |
| W | NYR | 2 | 5 | NJD | 2000-11-29 | Score | Event | Faceoffs † | Plays † |
| Tie | NYI | 0 | 0 | NJD | 2000-12-01 | Score | Event | Faceoffs † | Plays † |
| Tie | NJD | 1 | 1 | NYI | 2000-12-03 | Score | Event | Faceoffs † | Plays † |
| W | COL | 1 | 6 | NJD | 2000-12-05 | Score | Event | Faceoffs † | Plays † |
| L | NJD | 2 | 5 | BUF | 2000-12-07 | Score | Event | Faceoffs † | Plays † |
| L | WSH | 3 | 2 | NJD | 2000-12-09 | Score | Event | Faceoffs † | Plays † |
| W | ATL | 0 | 4 | NJD | 2000-12-11 | Score | Event | Faceoffs † | Plays † |
| W | MTL | 1 | 2 | NJD | 2000-12-15 | Score | Event | Faceoffs † | Plays † |
| L | NJD | 3 | 6 | PHI | 2000-12-16 | Score | Event | Faceoffs † | Plays † |
| W | DAL | 1 | 4 | NJD | 2000-12-20 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 2 | 0 | FLA | 2000-12-22 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 5 | 1 | TBL | 2000-12-23 | Score | Event | Faceoffs † | Plays † |
| Tie | CLB | 2 | 2 | NJD | 2000-12-27 | Score | Event | Faceoffs † | Plays † |
| W | WSH | 2 | 4 | NJD | 2000-12-29 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 6 | 3 | CLB | 2000-12-31 | Score | Event | Faceoffs † | Plays † |
| Tie | PHI | 1 | 1 | NJD | 2001-01-02 | Score | Event | Faceoffs † | Plays † |
| W | NYI | 2 | 4 | NJD | 2001-01-04 | Score | Event | Faceoffs † | Plays † |
| Tie | NJD | 5 | 5 | NYR | 2001-01-06 | Score | Event | Faceoffs † | Plays † |
| W | PHX | 1 | 5 | NJD | 2001-01-10 | Score | Event | Faceoffs † | Plays † |
| Tie | TOR | 4 | 4 | NJD | 2001-01-13 | Score | Event | Faceoffs † | Plays † |
| L | BOS | 5 | 4 | NJD | 2001-01-16 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 7 | 1 | PHI | 2001-01-18 | Score | Event | Faceoffs † | Plays † |
| W | ATL | 2 | 3 | NJD | 2001-01-20 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 4 | 2 | MIN | 2001-01-21 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 4 | 1 | DAL | 2001-01-24 | Score | Event | Faceoffs † | Plays † |
| OTL | NJD | 3 | 4 | STL | 2001-01-25 | Score | Event | Faceoffs † | Plays † |
| OTL | NJD | 3 | 4 | BOS | 2001-01-27 | Score | Event | Faceoffs † | Plays † |
| W | DET | 1 | 3 | NJD | 2001-01-30 | Score | Event | Faceoffs † | Plays † |
| L | NJD | 2 | 3 | NYI | 2001-01-31 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 4 | 0 | MTL | 2001-02-06 | Score | Event | Faceoffs † | Plays † |
| Tie | NJD | 4 | 4 | OTT | 2001-02-08 | Score | Event | Faceoffs † | Plays † |
| OTL | NJD | 4 | 5 | PIT | 2001-02-10 | Score | Event | Faceoffs † | Plays † |
| Tie | NJD | 1 | 1 | NYR | 2001-02-11 | Score | Event | Faceoffs † | Plays † |
| L | OTT | 3 | 2 | NJD | 2001-02-14 | Score | Event | Faceoffs † | Plays † |
| Tie | PIT | 4 | 4 | NJD | 2001-02-16 | Score | Event | Faceoffs † | Plays † |
| L | NJD | 1 | 5 | BUF | 2001-02-17 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 2 | 0 | TOR | 2001-02-19 | Score | Event | Faceoffs † | Plays † |
| L | BUF | 1 | 0 | NJD | 2001-02-22 | Score | Event | Faceoffs † | Plays † |
| L | NJD | 2 | 3 | CAR | 2001-02-23 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 3 | 5 | NJD | 2001-02-26 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 4 | 1 | NYI | 2001-02-27 | Score | Event | Faceoffs † | Plays † |
| W | CAR | 3 | 7 | NJD | 2001-03-02 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 0 | 6 | NJD | 2001-03-04 | Score | Event | Faceoffs † | Plays † |
| W | OTT | 2 | 3 | NJD | 2001-03-06 | Score | Event | Faceoffs † | Plays † |
| W | MIN | 2 | 6 | NJD | 2001-03-08 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 3 | 2 | PHI | 2001-03-10 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 6 | 3 | COL | 2001-03-13 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 3 | 2 | PHX | 2001-03-14 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 6 | 5 | EDM | 2001-03-17 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 4 | 2 | CGY | 2001-03-19 | Score | Event | Faceoffs † | Plays † |
| W | NYR | 0 | 4 | NJD | 2001-03-21 | Score | Event | Faceoffs † | Plays † |
| W | VAN | 0 | 4 | NJD | 2001-03-23 | Score | Event | Faceoffs † | Plays † |
| L | PIT | 4 | 2 | NJD | 2001-03-25 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 7 | 1 | TBL | 2001-03-27 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 4 | 2 | ATL | 2001-03-28 | Score | Event | Faceoffs † | Plays † |
| L | NYR | 4 | 3 | NJD | 2001-03-31 | Score | Event | Faceoffs † | Plays † |
| W | CHI | 3 | 4 | NJD | 2001-04-02 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 6 | 4 | WSH | 2001-04-03 | Score | Event | Faceoffs † | Plays † |
| W | BOS | 2 | 5 | NJD | 2001-04-06 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 2 | 0 | MTL | 2001-04-07 | Score | Event | Faceoffs † | Plays † |
Total Record
| GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
|---|---|---|---|---|---|---|---|---|
| 82 | 48 | 19 | 12 | 3 | 295 | 195 | 111 | 0.677 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master