
| Website | Division | Conference | Games Remaining |
|---|---|---|---|
| Anaheim Ducks | Pacific | Western | season done |
| Game | Game Sheets | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
| W | MIN | 1 | 3 | ANA | 2000-10-06 | Score | Event | Faceoffs † | Plays † |
| L | STL | 5 | 1 | ANA | 2000-10-08 | Score | Event | Faceoffs † | Plays † |
| OTL | BOS | 3 | 2 | ANA | 2000-10-11 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 2 | 4 | NJD | 2000-10-14 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 4 | 3 | NYR | 2000-10-16 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 4 | 3 | NYI | 2000-10-17 | Score | Event | Faceoffs † | Plays † |
| Tie | ANA | 2 | 2 | BUF | 2000-10-20 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 4 | 3 | PHI | 2000-10-21 | Score | Event | Faceoffs † | Plays † |
| OTL | LAK | 5 | 4 | ANA | 2000-10-23 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 2 | 6 | LAK | 2000-10-25 | Score | Event | Faceoffs † | Plays † |
| W | EDM | 2 | 3 | ANA | 2000-10-27 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 6 | 3 | CGY | 2000-10-29 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 3 | 5 | EDM | 2000-10-30 | Score | Event | Faceoffs † | Plays † |
| Tie | PHX | 1 | 1 | ANA | 2000-11-01 | Score | Event | Faceoffs † | Plays † |
| Tie | ANA | 3 | 3 | NSH | 2000-11-04 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 2 | 4 | CHI | 2000-11-05 | Score | Event | Faceoffs † | Plays † |
| L | VAN | 7 | 2 | ANA | 2000-11-08 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 1 | 3 | COL | 2000-11-11 | Score | Event | Faceoffs † | Plays † |
| L | DET | 3 | 2 | ANA | 2000-11-12 | Score | Event | Faceoffs † | Plays † |
| L | COL | 3 | 0 | ANA | 2000-11-15 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 6 | 2 | PHX | 2000-11-18 | Score | Event | Faceoffs † | Plays † |
| W | NYI | 1 | 2 | ANA | 2000-11-19 | Score | Event | Faceoffs † | Plays † |
| L | NJD | 5 | 2 | ANA | 2000-11-22 | Score | Event | Faceoffs † | Plays † |
| Tie | ANA | 2 | 2 | CGY | 2000-11-24 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 2 | 3 | EDM | 2000-11-25 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 1 | 4 | VAN | 2000-11-28 | Score | Event | Faceoffs † | Plays † |
| OTL | ANA | 2 | 3 | SJS | 2000-11-30 | Score | Event | Faceoffs † | Plays † |
| W | LAK | 0 | 4 | ANA | 2000-12-03 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 0 | 1 | STL | 2000-12-05 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 2 | 5 | CLB | 2000-12-06 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 1 | 0 | MIN | 2000-12-08 | Score | Event | Faceoffs † | Plays † |
| L | DAL | 1 | 0 | ANA | 2000-12-10 | Score | Event | Faceoffs † | Plays † |
| W | CLB | 4 | 5 | ANA | 2000-12-13 | Score | Event | Faceoffs † | Plays † |
| W | NYR | 4 | 6 | ANA | 2000-12-15 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 1 | 3 | ANA | 2000-12-17 | Score | Event | Faceoffs † | Plays † |
| L | ATL | 4 | 2 | ANA | 2000-12-20 | Score | Event | Faceoffs † | Plays † |
| OTL | ANA | 1 | 2 | DET | 2000-12-22 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 2 | 5 | STL | 2000-12-23 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 1 | 3 | DAL | 2000-12-27 | Score | Event | Faceoffs † | Plays † |
| Tie | ANA | 2 | 2 | NSH | 2000-12-28 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 2 | 3 | MIN | 2000-12-31 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 2 | 3 | ANA | 2001-01-03 | Score | Event | Faceoffs † | Plays † |
| Tie | CGY | 4 | 4 | ANA | 2001-01-05 | Score | Event | Faceoffs † | Plays † |
| L | STL | 4 | 2 | ANA | 2001-01-10 | Score | Event | Faceoffs † | Plays † |
| L | BUF | 4 | 0 | ANA | 2001-01-12 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 0 | 4 | CAR | 2001-01-14 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 2 | 3 | PIT | 2001-01-15 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 5 | 2 | ATL | 2001-01-17 | Score | Event | Faceoffs † | Plays † |
| L | PHX | 4 | 3 | ANA | 2001-01-19 | Score | Event | Faceoffs † | Plays † |
| L | COL | 4 | 2 | ANA | 2001-01-21 | Score | Event | Faceoffs † | Plays † |
| L | MIN | 5 | 0 | ANA | 2001-01-24 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 2 | 3 | DET | 2001-01-26 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 1 | 2 | CLB | 2001-01-27 | Score | Event | Faceoffs † | Plays † |
| L | NSH | 3 | 0 | ANA | 2001-01-31 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 4 | 2 | PHX | 2001-02-01 | Score | Event | Faceoffs † | Plays † |
| L | CHI | 3 | 2 | ANA | 2001-02-07 | Score | Event | Faceoffs † | Plays † |
| L | WSH | 4 | 3 | ANA | 2001-02-09 | Score | Event | Faceoffs † | Plays † |
| Tie | CAR | 2 | 2 | ANA | 2001-02-11 | Score | Event | Faceoffs † | Plays † |
| Tie | EDM | 3 | 3 | ANA | 2001-02-14 | Score | Event | Faceoffs † | Plays † |
| OTL | ANA | 2 | 3 | DAL | 2001-02-16 | Score | Event | Faceoffs † | Plays † |
| W | CGY | 2 | 6 | ANA | 2001-02-19 | Score | Event | Faceoffs † | Plays † |
| W | SJS | 0 | 1 | ANA | 2001-02-21 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 1 | 3 | SJS | 2001-02-23 | Score | Event | Faceoffs † | Plays † |
| L | CLB | 5 | 2 | ANA | 2001-02-25 | Score | Event | Faceoffs † | Plays † |
| L | DET | 3 | 1 | ANA | 2001-02-28 | Score | Event | Faceoffs † | Plays † |
| L | DAL | 5 | 2 | ANA | 2001-03-02 | Score | Event | Faceoffs † | Plays † |
| W | LAK | 0 | 4 | ANA | 2001-03-04 | Score | Event | Faceoffs † | Plays † |
| W | MTL | 2 | 4 | ANA | 2001-03-07 | Score | Event | Faceoffs † | Plays † |
| W | CHI | 1 | 3 | ANA | 2001-03-09 | Score | Event | Faceoffs † | Plays † |
| W | NSH | 0 | 1 | ANA | 2001-03-11 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 2 | 0 | WSH | 2001-03-13 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 2 | 3 | TOR | 2001-03-14 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 1 | 4 | OTT | 2001-03-16 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 4 | 1 | CHI | 2001-03-18 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 0 | 8 | DAL | 2001-03-21 | Score | Event | Faceoffs † | Plays † |
| Tie | ANA | 3 | 3 | LAK | 2001-03-24 | Score | Event | Faceoffs † | Plays † |
| L | ANA | 4 | 7 | SJS | 2001-03-29 | Score | Event | Faceoffs † | Plays † |
| Tie | ANA | 2 | 2 | VAN | 2001-03-30 | Score | Event | Faceoffs † | Plays † |
| W | VAN | 1 | 2 | ANA | 2001-04-01 | Score | Event | Faceoffs † | Plays † |
| Tie | ANA | 1 | 1 | COL | 2001-04-04 | Score | Event | Faceoffs † | Plays † |
| L | PHX | 5 | 2 | ANA | 2001-04-06 | Score | Event | Faceoffs † | Plays † |
| L | SJS | 4 | 1 | ANA | 2001-04-08 | Score | Event | Faceoffs † | Plays † |
Total Record
| GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
|---|---|---|---|---|---|---|---|---|
| 82 | 25 | 41 | 11 | 5 | 188 | 245 | 66 | 0.402 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master