West visits East | East Visits West |
---|---|
Sorted by home team | Sorted by home team |
Sorted by away team | Sorted by away team |
Sorted by game date | Sorted by game date |
Game | Game Sheets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Result | Visitor | Score | Home | H.Result | Date | Scoresheet | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters | |
W | Pittsburgh Penguins | 5 | 2 | Anaheim Ducks | L | 2015-03-06 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Montreal Canadiens | 1 | 3 | Anaheim Ducks | W | 2015-03-04 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Ottawa Senators | 3 | 0 | Anaheim Ducks | L | 2015-02-25 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Detroit Red Wings | 3 | 4 | Anaheim Ducks | W | 2015-02-23 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Tampa Bay Lightning | 4 | 1 | Anaheim Ducks | L | 2015-02-18 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Washington Capitals | 5 | 3 | Anaheim Ducks | L | 2015-02-15 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
OTL | Carolina Hurricanes | 4 | 5 | Anaheim Ducks | W | 2015-02-03 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | New Jersey Devils | 1 | 5 | Anaheim Ducks | W | 2015-01-16 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Toronto Maple Leafs | 0 | 4 | Anaheim Ducks | W | 2015-01-14 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Rangers | 4 | 1 | Anaheim Ducks | L | 2015-01-07 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Philadelphia Flyers | 4 | 5 | Anaheim Ducks | W | 2014-12-03 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Boston Bruins | 2 | 3 | Anaheim Ducks | W | 2014-12-01 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Florida Panthers | 6 | 2 | Anaheim Ducks | L | 2014-11-16 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Islanders | 3 | 2 | Anaheim Ducks | OTL | 2014-11-05 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Columbus Blue Jackets | 1 | 4 | Anaheim Ducks | W | 2014-10-24 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Buffalo Sabres | 1 | 4 | Anaheim Ducks | W | 2014-10-22 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Columbus Blue Jackets | 3 | 2 | Calgary Flames | OTL | 2015-03-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Philadelphia Flyers | 1 | 4 | Calgary Flames | W | 2015-03-19 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Toronto Maple Leafs | 3 | 6 | Calgary Flames | W | 2015-03-13 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
OTL | Boston Bruins | 3 | 4 | Calgary Flames | W | 2015-02-16 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Pittsburgh Penguins | 4 | 0 | Calgary Flames | L | 2015-02-06 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Buffalo Sabres | 1 | 4 | Calgary Flames | W | 2015-01-27 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Florida Panthers | 6 | 5 | Calgary Flames | L | 2015-01-09 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Detroit Red Wings | 3 | 2 | Calgary Flames | L | 2015-01-07 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Islanders | 2 | 1 | Calgary Flames | L | 2015-01-02 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Rangers | 5 | 2 | Calgary Flames | L | 2014-12-16 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | New Jersey Devils | 4 | 5 | Calgary Flames | W | 2014-11-22 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Ottawa Senators | 2 | 4 | Calgary Flames | W | 2014-11-15 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Washington Capitals | 3 | 1 | Calgary Flames | L | 2014-10-25 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Montreal Canadiens | 2 | 1 | Calgary Flames | SOL | 2014-10-25 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Carolina Hurricanes | 0 | 5 | Calgary Flames | W | 2014-10-23 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Tampa Bay Lightning | 2 | 1 | Calgary Flames | OTL | 2014-10-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Columbus Blue Jackets | 5 | 2 | Chicago Blackhawks | L | 2015-03-27 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | New York Islanders | 1 | 4 | Chicago Blackhawks | W | 2015-03-17 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Rangers | 1 | 0 | Chicago Blackhawks | OTL | 2015-03-08 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Carolina Hurricanes | 2 | 5 | Chicago Blackhawks | W | 2015-03-02 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Florida Panthers | 2 | 3 | Chicago Blackhawks | W | 2015-02-24 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Boston Bruins | 6 | 2 | Chicago Blackhawks | L | 2015-02-22 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Detroit Red Wings | 3 | 2 | Chicago Blackhawks | SOL | 2015-02-18 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Pittsburgh Penguins | 1 | 2 | Chicago Blackhawks | W | 2015-02-15 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | New Jersey Devils | 1 | 3 | Chicago Blackhawks | W | 2015-02-13 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Toronto Maple Leafs | 0 | 4 | Chicago Blackhawks | W | 2014-12-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Montreal Canadiens | 3 | 4 | Chicago Blackhawks | W | 2014-12-05 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Tampa Bay Lightning | 2 | 3 | Chicago Blackhawks | W | 2014-11-11 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Washington Capitals | 3 | 2 | Chicago Blackhawks | L | 2014-11-07 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Ottawa Senators | 1 | 2 | Chicago Blackhawks | W | 2014-10-26 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Philadelphia Flyers | 0 | 4 | Chicago Blackhawks | W | 2014-10-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Buffalo Sabres | 2 | 6 | Chicago Blackhawks | W | 2014-10-11 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Buffalo Sabres | 3 | 5 | Colorado Avalanche | W | 2015-03-28 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | New Jersey Devils | 1 | 2 | Colorado Avalanche | W | 2015-03-12 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Pittsburgh Penguins | 1 | 3 | Colorado Avalanche | W | 2015-03-04 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Tampa Bay Lightning | 4 | 5 | Colorado Avalanche | W | 2015-02-22 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Rangers | 6 | 3 | Colorado Avalanche | L | 2015-02-12 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Detroit Red Wings | 3 | 0 | Colorado Avalanche | L | 2015-02-05 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Boston Bruins | 2 | 3 | Colorado Avalanche | W | 2015-01-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Ottawa Senators | 2 | 5 | Colorado Avalanche | W | 2015-01-08 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Columbus Blue Jackets | 4 | 3 | Colorado Avalanche | L | 2015-01-04 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
OTL | Philadelphia Flyers | 3 | 4 | Colorado Avalanche | W | 2014-12-31 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Montreal Canadiens | 4 | 3 | Colorado Avalanche | L | 2014-12-01 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Carolina Hurricanes | 3 | 4 | Colorado Avalanche | W | 2014-11-22 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Washington Capitals | 3 | 2 | Colorado Avalanche | L | 2014-11-20 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Toronto Maple Leafs | 3 | 4 | Colorado Avalanche | W | 2014-11-06 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | New York Islanders | 0 | 5 | Colorado Avalanche | W | 2014-10-30 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Florida Panthers | 4 | 3 | Colorado Avalanche | OTL | 2014-10-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Buffalo Sabres | 3 | 4 | Dallas Stars | W | 2015-03-23 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Pittsburgh Penguins | 1 | 2 | Dallas Stars | W | 2015-03-19 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
OTL | New York Islanders | 2 | 3 | Dallas Stars | W | 2015-03-03 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Detroit Red Wings | 7 | 6 | Dallas Stars | OTL | 2015-02-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Florida Panthers | 0 | 2 | Dallas Stars | W | 2015-02-13 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Tampa Bay Lightning | 5 | 3 | Dallas Stars | L | 2015-02-05 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Boston Bruins | 3 | 1 | Dallas Stars | L | 2015-01-20 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Washington Capitals | 4 | 5 | Dallas Stars | W | 2015-01-17 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Ottawa Senators | 4 | 5 | Dallas Stars | W | 2015-01-13 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Columbus Blue Jackets | 4 | 2 | Dallas Stars | L | 2015-01-06 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | New York Rangers | 2 | 3 | Dallas Stars | W | 2014-12-29 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Toronto Maple Leafs | 4 | 0 | Dallas Stars | L | 2014-12-23 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | New Jersey Devils | 3 | 4 | Dallas Stars | W | 2014-12-13 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Montreal Canadiens | 1 | 4 | Dallas Stars | W | 2014-12-06 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Carolina Hurricanes | 6 | 4 | Dallas Stars | L | 2014-11-18 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Philadelphia Flyers | 6 | 5 | Dallas Stars | OTL | 2014-10-18 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
OTL | Philadelphia Flyers | 4 | 5 | Edmonton Oilers | W | 2015-03-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Columbus Blue Jackets | 4 | 3 | Edmonton Oilers | SOL | 2015-03-18 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Toronto Maple Leafs | 1 | 4 | Edmonton Oilers | W | 2015-03-16 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Boston Bruins | 3 | 4 | Edmonton Oilers | W | 2015-02-18 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Pittsburgh Penguins | 2 | 0 | Edmonton Oilers | L | 2015-02-04 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Buffalo Sabres | 2 | 3 | Edmonton Oilers | W | 2015-01-29 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Florida Panthers | 4 | 2 | Edmonton Oilers | L | 2015-01-11 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Detroit Red Wings | 4 | 2 | Edmonton Oilers | L | 2015-01-06 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | New York Islanders | 2 | 5 | Edmonton Oilers | W | 2015-01-04 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Rangers | 2 | 0 | Edmonton Oilers | L | 2014-12-14 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New Jersey Devils | 2 | 0 | Edmonton Oilers | L | 2014-11-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Ottawa Senators | 4 | 3 | Edmonton Oilers | OTL | 2014-11-13 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Montreal Canadiens | 0 | 3 | Edmonton Oilers | W | 2014-10-27 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Carolina Hurricanes | 3 | 6 | Edmonton Oilers | W | 2014-10-24 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Washington Capitals | 2 | 3 | Edmonton Oilers | W | 2014-10-22 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Tampa Bay Lightning | 2 | 3 | Edmonton Oilers | W | 2014-10-20 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Pittsburgh Penguins | 1 | 0 | Los Angeles Kings | OTL | 2015-03-07 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Montreal Canadiens | 3 | 4 | Los Angeles Kings | W | 2015-03-05 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Ottawa Senators | 1 | 0 | Los Angeles Kings | L | 2015-02-26 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Detroit Red Wings | 0 | 1 | Los Angeles Kings | W | 2015-02-24 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Tampa Bay Lightning | 2 | 3 | Los Angeles Kings | W | 2015-02-16 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Washington Capitals | 1 | 3 | Los Angeles Kings | W | 2015-02-14 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New Jersey Devils | 5 | 3 | Los Angeles Kings | L | 2015-01-14 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Toronto Maple Leafs | 0 | 2 | Los Angeles Kings | W | 2015-01-12 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Rangers | 4 | 3 | Los Angeles Kings | L | 2015-01-08 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Philadelphia Flyers | 2 | 1 | Los Angeles Kings | L | 2014-12-06 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Boston Bruins | 0 | 2 | Los Angeles Kings | W | 2014-12-02 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Carolina Hurricanes | 2 | 3 | Los Angeles Kings | W | 2014-11-20 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Florida Panthers | 2 | 5 | Los Angeles Kings | W | 2014-11-18 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Islanders | 2 | 1 | Los Angeles Kings | SOL | 2014-11-06 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Columbus Blue Jackets | 2 | 5 | Los Angeles Kings | W | 2014-10-26 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Buffalo Sabres | 0 | 2 | Los Angeles Kings | W | 2014-10-23 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Detroit Red Wings | 3 | 2 | Minnesota Wild | SOL | 2015-04-04 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Rangers | 3 | 2 | Minnesota Wild | L | 2015-04-02 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Washington Capitals | 3 | 2 | Minnesota Wild | L | 2015-03-19 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | New Jersey Devils | 2 | 6 | Minnesota Wild | W | 2015-03-10 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Ottawa Senators | 2 | 3 | Minnesota Wild | W | 2015-03-03 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Carolina Hurricanes | 3 | 6 | Minnesota Wild | W | 2015-02-14 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Florida Panthers | 1 | 2 | Minnesota Wild | W | 2015-02-12 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Columbus Blue Jackets | 3 | 1 | Minnesota Wild | L | 2015-01-19 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Toronto Maple Leafs | 1 | 3 | Minnesota Wild | W | 2015-01-02 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Philadelphia Flyers | 5 | 2 | Minnesota Wild | L | 2014-12-23 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Boston Bruins | 3 | 2 | Minnesota Wild | OTL | 2014-12-17 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | New York Islanders | 4 | 5 | Minnesota Wild | W | 2014-12-09 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Montreal Canadiens | 1 | 2 | Minnesota Wild | W | 2014-12-03 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Buffalo Sabres | 3 | 6 | Minnesota Wild | W | 2014-11-13 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Pittsburgh Penguins | 4 | 1 | Minnesota Wild | L | 2014-11-04 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Tampa Bay Lightning | 2 | 7 | Minnesota Wild | W | 2014-10-25 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
OTL | Montreal Canadiens | 2 | 3 | Nashville Predators | W | 2015-03-24 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Buffalo Sabres | 0 | 3 | Nashville Predators | W | 2015-03-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Islanders | 4 | 3 | Nashville Predators | L | 2015-03-05 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Detroit Red Wings | 4 | 3 | Nashville Predators | L | 2015-02-28 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | New Jersey Devils | 1 | 3 | Nashville Predators | W | 2015-02-14 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
OTL | Tampa Bay Lightning | 2 | 3 | Nashville Predators | W | 2015-02-10 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | New York Rangers | 2 | 3 | Nashville Predators | W | 2015-02-07 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Toronto Maple Leafs | 3 | 4 | Nashville Predators | W | 2015-02-03 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Washington Capitals | 3 | 4 | Nashville Predators | W | 2015-01-16 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Carolina Hurricanes | 2 | 3 | Nashville Predators | W | 2015-01-06 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Philadelphia Flyers | 1 | 4 | Nashville Predators | W | 2014-12-27 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Boston Bruins | 2 | 3 | Nashville Predators | W | 2014-12-16 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Columbus Blue Jackets | 1 | 2 | Nashville Predators | W | 2014-11-29 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Florida Panthers | 2 | 3 | Nashville Predators | W | 2014-11-22 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Pittsburgh Penguins | 3 | 0 | Nashville Predators | L | 2014-10-25 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Ottawa Senators | 2 | 3 | Nashville Predators | W | 2014-10-09 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Buffalo Sabres | 4 | 1 | Phoenix Coyotes | L | 2015-03-30 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Pittsburgh Penguins | 3 | 1 | Phoenix Coyotes | L | 2015-03-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New Jersey Devils | 4 | 1 | Phoenix Coyotes | L | 2015-03-14 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Montreal Canadiens | 2 | 0 | Phoenix Coyotes | L | 2015-03-07 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Tampa Bay Lightning | 4 | 2 | Phoenix Coyotes | L | 2015-02-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Rangers | 5 | 1 | Phoenix Coyotes | L | 2015-02-14 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Detroit Red Wings | 3 | 1 | Phoenix Coyotes | L | 2015-02-07 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Carolina Hurricanes | 2 | 1 | Phoenix Coyotes | SOL | 2015-02-05 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Ottawa Senators | 5 | 1 | Phoenix Coyotes | L | 2015-01-10 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Columbus Blue Jackets | 3 | 6 | Phoenix Coyotes | W | 2015-01-03 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Philadelphia Flyers | 2 | 4 | Phoenix Coyotes | W | 2014-12-29 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Boston Bruins | 5 | 2 | Phoenix Coyotes | L | 2014-12-06 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Washington Capitals | 2 | 1 | Phoenix Coyotes | OTL | 2014-11-18 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Islanders | 1 | 0 | Phoenix Coyotes | L | 2014-11-08 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Toronto Maple Leafs | 2 | 3 | Phoenix Coyotes | W | 2014-11-04 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
OTL | Florida Panthers | 1 | 2 | Phoenix Coyotes | W | 2014-10-25 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Pittsburgh Penguins | 1 | 2 | San Jose Sharks | W | 2015-03-09 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Montreal Canadiens | 0 | 4 | San Jose Sharks | W | 2015-03-02 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Ottawa Senators | 4 | 2 | San Jose Sharks | L | 2015-02-28 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Detroit Red Wings | 3 | 2 | San Jose Sharks | L | 2015-02-26 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Tampa Bay Lightning | 5 | 2 | San Jose Sharks | L | 2015-02-15 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Washington Capitals | 5 | 4 | San Jose Sharks | OTL | 2015-02-11 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Carolina Hurricanes | 5 | 4 | San Jose Sharks | L | 2015-02-07 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New Jersey Devils | 5 | 2 | San Jose Sharks | L | 2015-01-19 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Toronto Maple Leafs | 1 | 3 | San Jose Sharks | W | 2015-01-15 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | New York Rangers | 3 | 1 | San Jose Sharks | L | 2015-01-10 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Boston Bruins | 4 | 7 | San Jose Sharks | W | 2014-12-04 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Philadelphia Flyers | 1 | 2 | San Jose Sharks | W | 2014-12-02 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Florida Panthers | 3 | 2 | San Jose Sharks | SOL | 2014-11-20 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | New York Islanders | 1 | 3 | San Jose Sharks | W | 2014-11-01 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Buffalo Sabres | 2 | 1 | San Jose Sharks | L | 2014-10-25 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Columbus Blue Jackets | 5 | 4 | San Jose Sharks | L | 2014-10-23 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Columbus Blue Jackets | 4 | 2 | St Louis Blues | L | 2015-03-28 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
SOL | Philadelphia Flyers | 0 | 1 | St Louis Blues | W | 2015-03-12 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Montreal Canadiens | 5 | 2 | St Louis Blues | L | 2015-02-24 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
W | Pittsburgh Penguins | 4 | 2 | St Louis Blues | L | 2015-02-21 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
L | Boston Bruins | 1 | 5 | St Louis Blues | W | 2015-02-20 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
OTL | Tampa Bay Lightning | 1 | 2 | St Louis Blues | W | 2015-02-03 | Score | Event | Faceoffs | Plays | TOI-V | TOI-H | Rosters |
