CEO History
Executive: André Desmarais wiki
| Compensation |
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2008 | 1,000,000 | 170,625 | 1,449,001 | 0 | 5,019,376 | 119 | 2,413.16 | Power Corp. of Canada |
| 2009 | 1,000,000 | 175,000 | 741,541 | 0 | 3,673,541 | 86 | 1,766.13 | Power Corp. of Canada |
| 2010 | 1,000,000 | 183,168 | 1,488,218 | 0 | 5,752,916 | 130 | 2,765.83 | Power Corp. of Canada |
| 2011 | 1,050,000 | 187,500 | 1,366,200 | 0 | 5,375,200 | 118 | 2,584.23 | Power Corp. of Canada |
| 2012 | 1,075,000 | 187,500 | 2,922,026 | 0 | 5,770,276 | 124 | 2,774.17 | Power Corp. of Canada |
| 2013 | 1,100,000 | 187,500 | 3,080,400 | 0 | 7,739,900 | 163 | 3,721.11 | Power Corp. of Canada |
| 2014 | 1,125,000 | 187,500 | 2,953,304 | 0 | 6,756,890 | 139 | 3,248.50 | Power Corp. of Canada |
| 2015 | 1,150,000 | 187,500 | 3,905,630 | 0 | 7,601,380 | 154 | 3,654.51 | Power Corp. of Canada |
| 2016 | 1,175,000 | 187,500 | 3,638,832 | 0 | 6,875,897 | 138 | 3,305.72 | Power Corp. of Canada |
| 2017 | 415,386 | 78,598 | 3,570,987 | 0 | 4,443,953 | 88 | 2,136.52 | Power Corp. of Canada |
| 2018 | 1,225,000 | 277,513 | 4,451,260 | 0 | 7,760,412 | 149 | 3,730.97 | Power Corp. of Canada |
| 2019 | 1,250,000 | 343,750 | 4,543,694 | 0 | 8,423,978 | 158 | 4,049.99 | Power Corp. of Canada |
| 2019 | 625,000 | 281,250 | 2,271,847 | 0 | 4,523,991 | 85 | 2,175.00 | Power Financial Corp. |
| 2020 | 371,635 | 393,750 | 1,694,509 | 0 | 2,871,737 | 50 | 1,380.64 | Power Corp. of Canada |
| 2021 | 0 | 393,750 | 0 | 0 | 928,956 | 16 | 446.61 | Power Corp. of Canada |
| Total Compensation |
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 15 | 13,562,021 | 3,422,404 | 38,077,449 | 0 | 83,518,403 |
Well-Paid CEO Home